| Company | Booth |
| AAAS/Science | 324 |
| AABB | 629 |
| Abcam Plc | 806, 808 |
| ABCell-Bio
| 326, 328 |
| Advanced Bioscience Resources
| 917 |
| Advanced Genomics Technology Center
| 914 |
| Air Liquide Healthcare America Corp. | 816 |
| ALA Scientific Instruments | 832 |
| AllCells, LLC | 902 |
| AlphaMed Press/STEM CELLS® | 701 |
| amaxa Inc. | 821 |
| AMG (Advanced Microscopy Group) | 918, 920 |
| Amnis Corp. | 726 |
| Andalusian Program for Cell Therapy and Regenerative Medicine
| 330 |
| ANP Technologies Inc. | 202 |
| Applied Biosystems | 813 |
| Bay bioscience, US | 430 |
| BD Biosciences | 725, 727, 729, 731, 733 |
| BioCision |
218 |
| BioForce Nanosciences Inc. |
327 |
| Biogenics |
915 |
| BioLegend Inc. | 717 |
| Biolog | 213 |
| BioSpherix, Ltd. | 400, 402 |
| Biotron Inc.
| 921 |
| Biterials
| 217, 219 |
| BTX/Harvard Apparatus | 314 |
| Carl Zeiss MicroImaging Inc. | 800 |
| CEDARLANE | 307 |
| Cell Line Genetics, LLC | 803 |
| Cell Press | 408 |
| Cell Signaling Technology® | 424 |
| Cellartis AB | 404, 406 |
| Cellgenix/AFC | 426 |
| Centre for Stem Cell Biology | 827 |
| Charles River | 633 |
| Chip-Man Technologies Ltd. | 709 |
| Cognate BioServices Inc. | 531 |
| Connecticut Department of Public Health | 707 |
| Corning Incorporated | 416 |
| CRI | 221 |
| Cryo Associates Inc.
| 919 |
| East of England Stem Cell Network | 830 |
| eBioscience | 220 |
| Elsevier | 201 |
| EMD | 932 |
| EPICENTRE Biotechnologies | 425 |
| Eppendorf Biochip Systems
| 329 |
| Essen Instruments Inc. | 801 |
| Exiqon
| 931 |
| Fisher Scientific
| 230 |
| GE Healthcare
| 631 |
| General BioTechnology LLC
| 316 |
| GENEWIZ, Inc. | 814 |
| GlobalStem | 305 |
| Glycosan Biosystems Inc. | 204 |
| Hamilton Company | 913 |
| Hamilton Thorne Biosciences Inc. | 412 |
| Humana Press | 705 |
| HumanZyme Inc. | 812 |
| INDEC Biosystems | 625 |
| Innovatis Inc.
| 231 |
| Innovative Cell Technologies Inc.
| 315 |
| International Society for Cellular Therapy
| 819 |
| Invitrogen, Corp. | 802, 804 |
| Itochu Corp. | 527, 529 |
| Jackson ImmunoResearch Laboratories Inc. | 414 |
| Lifeline Cell Technology
| 630 |
| Lonza | 300 |
| Mary Ann Liebert Inc., publishers | 318 |
| MBF Bioscience | 233 |
| McGowan Institute for Regenerative Medicine | 225 |
| Mid-Atlantic Diagnostics Inc. | 206, 208 |
| Millipore Corp.
| 316 |
| Miltenyi Biotec Inc. | 317 |
| Moritex Corp. | 912 |
| Nalgene and Nunc | 427 |
| Narishige International USA Inc. | 320 |
| National Center for Regenerative Medicine | 632 |
| National Institute for Biological Standards and Control | 826 |
| National Institutes of Health (NIH) - Stem Cell Information | 302 |
| New Jersey Commission on Science and Technology
| 232 |
| New York State Stem Cell Science Program (NYSTEM) | 626 |
| New York Stem Cell Foundation (NYSCF) | 325 |
| Nexcelom Bioscience LLC
| 815 |
| Nikon Instruments Inc. | 301 |
| North-East England Stem Cell Institute | 828 |
| Open Biosystems | 533 |
| Optiscan Pty. Ltd. | 332 |
| OriGen Biomedical | 203 |
| Orla Protein Technologies Ltd. | 530 |
| Oxford Optronix Ltd. | 524 |
| PAA Laboratories | 724 |
| Pall Life Sciences | 713 |
| PeproTech Inc.
| 312 |
| PerkinElmer Inc. | 303 |
| Primorigen Biosciences LLC
| 227 |
| PromoCell GmbH | 715 |
| Protech International Inc. | 428 |
| R&D Systems Inc. | 900 |
| Roche Applied Science | 905 |
| Rockland Immunochemicals Inc. | 432 |
| SANYO Commercial Solutions | 901, 903 |
| ScienCell Research Laboratories
| 916 |
| Scottish Stem Cell Network Ltd.
| 829, 831 |
| Sigma-Aldrich Corp. | 309 |
| Stem Cell Network | 924 |
| Stem Cell Research Center, Rutgers, The State University of New Jersey | 732 |
| Stem Cell Sciences (UK) Ltd. | 333 |
| STEMCELL Technologies Inc. | 728, 730 |
| Stemgent | 907, 909 |
| SuperArray Bioscience | 628 |
| Synthecon Inc. | 532 |
| Taylor-Wharton | 212 |
| Thermo Scientific | 427, 429, 431 |
| ThermoGenesis Corp.
| 331 |
| TissueGnostics
| 933 |
| Tokai Hit Co. Ltd. | 825 |
| UK National Stem Cell Network
| 833 |
| Union Biometrica Inc. | 703 |
| University of Massachusetts Medical School
| 215 |
| University of Pennsylvania, The Institute for Regenerative Medicine | 200 |
| Vidacare Corp. | 433 |
| Vistek Inc. | 526 |
| VisualSonics | 624 |
| WaferGen Biosystems
| 528 |
| WiCell™ Research Institute | 525 |
| Wiley-Blackwell | 313 |
| The Wistar Institute
| 627 |
| Zen-Bio Inc. | 817 |
| Zenith Biotech
| 824 |